News Topical, Digital Desk : Gold Price Today in India, On Friday, the US Supreme Court issued a ruling that shocked Trump. The US Supreme Court declared Trump's tariffs illegal and repealed them. Following this, Trump imposed a 10 percent tariff on the entire world. Amid this development, gold prices saw a surge.
Gold prices rose more than 1% on Friday, supported by weaker-than-expected US GDP data, while investors braced for President Donald Trump's announcement of new global tariffs following the US Supreme Court's tariff ruling. Spot gold rose 1.5% to $5,071.48 per ounce ( Gold Rate Today ) by 02:08 pm (1908 GMT). US gold futures for April delivery rose 1.7% to close at $5,080.90.
What is the price of gold today (Golda Rate Today in Hindi)
The April futures contract on the Multi Commodity Exchange (MCX) in India closed 0.07 percent higher at ₹156,993 per 10 grams on Friday. It had closed at ₹156,876 on February 19. MCX is closed today, being a Saturday.
At the same time, according to IBJA, the price of gold is as follows:
- Gold 24 carat: Rs 155066 per 10 grams
- 23 carat gold: Rs 154,445 per 10 grams
- Gold 22 carat: Rs 142040 per 10 grams
- Gold 18 carat: Rs 116300 per 10 grams
- Gold 14 carat: Rs 90714 per 10 grams
"It's hard to see the president packing up his toys and going home. He will try to reimpose tariffs using other legislation, which will increase volatility," said Tai Wong, an independent metals trader.
Wall Street's main stock indexes surged on Friday following the Supreme Court's decision.
Data showed US economic growth slowed sharply to a 1.4% annual rate in Q4, well below economists' forecast of 3%, as the government shutdown and softening consumer spending weighed on activity.
What is the price of gold in which city (What is the Gold Price Today) | City wise Gold Rate
| City name | 24 carat gold price per 10 grams | 22 carat gold price per 10 grams |
| Gold Rate in Delhi | ₹157520 | ₹144400 |
| Gold Rate in Mumbai | ₹157370 | ₹144250 |
| Gold Rate in Kolkata | ₹157370 | ₹144250 |
| Gold Rate in Chennai | ₹157310 | ₹144200 |
| Gold Rate in Jaipur | ₹157520 | ₹144400 |
| Gold Rate in Ludhiana | ₹157520 | ₹144400 |
| Gold Rate in Guwahati | ₹157370 | ₹144250 |
| Gold Rate in Indore | ₹157420 | ₹144300 |
| Gold Rate in Nagpur | ₹157370 | ₹144250 |
| Gold Rate in Nashik | ₹157400 | ₹144280 |
| Gold Rate in Pune | ₹157370 | ₹144250 |
| Gold Rate in Ahmedabad | ₹157420 | ₹144300 |
| Gold Rate in Surat | ₹157420 | ₹144300 |
| Gold Rate in Vadodara | ₹157420 | ₹144300 |
| Gold Rate in Bangalore | ₹157370 | ₹144250 |
| Gold Rate in Bhubaneswar | ₹157370 | ₹144250 |
| Gold Rate in Cuttack | ₹157370 | ₹144250 |
| Gold Rate in Kerala | ₹157370 | ₹144250 |
| Gold Rate in Raipur | ₹157370 | ₹144250 |
| Gold Rate in Hyderabad | ₹157370 | ₹144250 |
| Gold Rate in Patna | ₹157420 | ₹144300 |
| Gold Rate in Lucknow | ₹157520 | ₹144400 |
| Gold Rate in Meerut | ₹157520 | ₹144400 |
| Gold Rate in Kanpur | ₹157520 | ₹144400 |
| Gold Rate in Ayodhya | ₹157520 | ₹144400 |
| Gold Rate in Ghaziabad | ₹157520 | ₹144400 |
| Gold Rate in Noida | ₹157520 | ₹144400 |
| Gold Rate in Chandigarh | ₹157520 | ₹144400 |
| Gold Rate in Gurugram | ₹157520 | ₹144400 |
--Advertisement--
Share



