
News Topical, Digital Desk : BSE has changed the price band of 64 stocks under surveillance action effective from 28 July 2025. Its purpose is to curb abnormal trading activities and protect investors from potential risks. The price band of many stocks has been reduced to 2%, 5% and 10%. BSE regularly monitors stocks in which abnormal price or volume fluctuations are observed and revises their price band (circuit limit). In such cases, BSE reduces the price band i.e. circuit limit to prevent sudden huge fluctuations in the stock price. Surveillance action includes applying Special Margin, putting in Trade-to-trade segment, reducing circuit filter (Revised Price Band) and suspending the share or member.
The purpose of the Revised Price Band is to control the prices of highly volatile stocks, prevent manipulation of stock prices based on rumors or speculation, and limit unfair trading activities. Under Special Margins, if a stock suddenly witnesses huge fluctuations in price or volume, then a special margin of up to 25%, 50% or 75% is imposed on it.
Number | Name of the share | Current Price Band (%) | New Price Band (%) |
---|---|---|---|
1 | AhaSolar Technologies Limited | 2 | 5 |
2 | Angel Fibres Limited | 10 | 5 |
3 | Arigato Universe Limited | 2 | 5 |
4 | Aeris International Limited | 2 | 5 |
5 | Arrow Greentech Limited | 5 | 20 |
6 | Ashish Polyplast Limited | 20 | 5 |
7 | BENCHMARK COMPUTER SOLUTIONS LTD | 5 | 20 |
8 | Bharat Agri Fert & Realty Limited | 5 | 20 |
9 | Bisil Plast Limited | 2 | 5 |
10 | BLUE CLOUD SOFTECH SOLUTIONS LTD | 2 | 5 |
11 | Blue Jet Healthcare Limited | 10 | 5 |
12 | Boston Bio Systems Ltd | 2 | 5 |
13 | Brightcom Group Limited | 5 | 10 |
14 | CapitalNumbers Infotech Limited | 20 | 5 |
15 | Cedge Finance Limited | 5 | 20 |
16 | Chemkart India Limited | 5 | 20 |
17 | CYBERTEC SYSTEMS & SOFTWARE LTD | 5 | 20 |
18 | Dynamic Portfolio Management & Services | 2 | 5 |
19 | Everest Industries Limited | 2 | 5 |
20 | Filmcity Media Limited | 2 | 5 |
21 | Flexituff Ventures International Limited | 2 | 5 |
22 | G M Polyplast Limited | 5 | 20 |
23 | Genie Filaments Ltd | 2 | 5 |
24 | Goyal Food Products Limited | 2 | 5 |
25 | Gujarat Lease Financing Limited | 2 | 5 |
26 | Gujarat Natural Resources Limited | 2 | 5 |
27 | HARDWIN INDIA LTD | 5 | 20 |
28 | Hemant Surgical Industries Limited | 5 | 2 |
29 | High Street Filatex Ltd | 2 | 5 |
30 | Inditrade Capital Limited | 5 | 10 |
31 | Inflame Appliances Limited | 2 | 5 |
32 | INTEGRA SWITCHGEAR LTD | 2 | 5 |
33 | JA Finance Limited | 2 | 5 |
34 | Jattashankar Industries Limited | 2 | 5 |
35 | JINDAL PHOTO LIMITED. | 2 | 5 |
36 | Kutch Minerals Limited | 2 | 5 |
37 | Kalpa Commercial Limited | 5 | 2 |
38 | Condor Industries Limited | 5 | 2 |
39 | KORE FOODS LIMITED. | 5 | 2 |
40 | Mahamaya Steel Industries Limited | 2 | 5 |
41 | MAYER APPAREL LIMITED. | 2 | 5 |
42 | NACDAQ INFRASTRUCTURE LTD | 5 | 20 |
43 | Pentoki Organi India Limited | 5 | 10 |
44 | PVV Infra Limited | 2 | 5 |
45 | Quint Digital Limited | 10 | 5 |
46 | Retech International Limited | 2 | 5 |
47 | Rose Merck Limited | 5 | 2 |
48 | Shivansh Finserv Limited | 2 | 5 |
49 | Shri Krishna Infrastructure Limited | 2 | 5 |
50 | Shree Manufacturing Company Limited | 5 | 2 |
51 | Shri Marutinandan Tubes Limited | 2 | 5 |
52 | Shrinath Paper Products Limited | 2 | 5 |
53 | Shri Balaji Valve Components Ltd | 2 | 5 |
54 | Somdatt Finance Corporation Limited | 10 | 5 |
55 | Sugal & Damani Share Brokers Limited | 2 | 5 |
56 | Tarapur Transformers Limited | 2 | 5 |
57 | Three M Paper Boards Limited | 2 | 5 |
58 | Toss The Coin Ltd | 5 | 10 |
59 | Trio Mercantile & Trading Limited | 5 | 10 |
60 | Trucap Finance Limited | 2 | 5 |
61 | UNIVERSAL AUTOFOUNDRY LTD | 5 | 10 |
62 | VVIP Infratech Limited | 5 | 20 |
63 | W.S. Industries (India) Limited | 2 | 5 |
64 | Williamson Financial Services Limited | 2 | 5 |
--Advertisement--