FIIs i.e. foreign institutional investors had sold on the day of the budget. Now the data for Monday i.e. 3 February 2025 has also been released. There has been a lot of volatility in the stock market the day before during the budget speech. But the data is the same, there was selling on 31 January 2025 i.e. Friday as well. In the same way, they have sold on 1 February 2025 as well. But on 3 February, selling dominated the market.
Did FIIs like the budget or not? This can be a matter of debate, but the data is quite tension-increasing. They sold on the day of the budget and on the Monday after that. In two days, they sold a total of -crore rupees.
Biggest sell-off in February
Purchase of -42,044.46 crores in February 2021 Selling of -45,720.07 crores in
February 2022 Selling of -11,090.64 crores in February 2023 Selling of -15,962.72 crores in February 2024 Selling of -crore rupees in February 2025 (Data till 3 February 2025 has been released) Know in detail what they did on 3 February... In the stock market, FIIs have sold shares worth -16,464.29 crores in cash. At the same time, they have bought shares worth +12,505.92 crores. Overall, shares worth -3,958.37 crores have been sold in cash. On the other hand, DIIs i.e. domestic institutional investors have bought shares worth +19,319.48 crores and sold shares worth -16,611.25 crores. In this sense, shares worth a total of Rs 2,708.23 crores have been purchased in cash.
date | FIIs Selling/Buying |
3 February 2025 | -Selling worth Rs 3,958.37 crore |
1 February 2025 | -Selling worth Rs 1,327.09 crore |
31 January 2025 | -Selling worth Rs 1,188.99 crore |
30 January 2025 | -Selling worth Rs 4,582.95 crore |
29 January 2025 | -Selling worth Rs 2586.43 crore |
28 January 2025 | -Selling worth Rs 4,920.69 crore |
27 January 2025 | -Selling worth Rs 5,015.46 crore |
24 January 2025 | -Selling worth Rs 2,758.49 crore |
23 January 2025 | -Selling worth Rs 5,462.52 crore |
22 January 2025 | -Selling worth Rs 4,026.25 crore |
21 January 2025 | -Selling worth Rs 5,920.28 crore |
20 January 2025 | -Selling worth Rs 4336.54 crore |
17 January 2025 | -Selling worth Rs 3,318.06 crore |
16 January 2025 | -Selling worth Rs 4,341.95 crore |
15 January 2025 | -Selling worth Rs 4,533.49 crore |
14 January 2025 | -Selling worth Rs 8,132.26 crore |
13 January 2025 | -Selling worth Rs 4,892.84 crore |
10 January 2025 | -Selling worth Rs 2,254.68 crore |
9 January 2025 | -Selling worth Rs 7,170.87 crore |
8 January 2025 | -Selling worth Rs 3,362.18 crore |
7 January 2025 | -Selling worth Rs 1,491.46 crore |
6 January 2025 | -Selling worth Rs 2,575.06 crore |
3 January 2025 | -Selling worth Rs 4,227.25 crore |
2 January 2025 | Purchases worth Rs 1,506.75 crore |
1 January 2025 | -Selling worth Rs 1,782.71 crore |
What's next? Experts told CNBC Awaaz that global equity markets saw a slowdown after Trump announced tariffs on China, Mexico and Canada.
In such a situation, midcap and smallcap stocks may fall in the coming days. Due to the tariff war, there is a concern of rising inflation at the global level. Therefore, economic recession may deepen in many countries.