FIIs i.e. Foreign Institutional Investors have again increased the tension. This time they have sold shares worth Rs 11756 crore in a day. On the other hand, DIIs have made purchases worth more than Rs 8718 crore in cash on Thursday, November 28. If understood in simple words, then a citizen who is not from India and is investing money here. However, there are many rules for them. These investors invest crores of rupees in Indian markets every day.
Now when will FIIs invest money? Madhusudan Kela is a veteran investor in the stock market and founder of MK Ventures. Madhusudan Kela had a special conversation with CNBC Awaaz. He said that FIIs will return their investment due to better earnings.
date | FIIs Selling/Buying |
28 November 2024 | -Selling of Rs 11756 crore |
27 November 2024 | +Buy Rs 7.78 crore |
26 November 2024 | +Buyouts worth Rs 1157.55 crore |
25 November 2024 | + Purchases worth Rs 9,947.55 crore |
22 November 2024 | -Selling worth Rs 1,722.15 crore |
21 November 2024 | -Selling of Rs 5,321 crore |
19 November 2024 | - Selling of Rs 3,412 crore |
18 November 2024 | -Selling worth Rs 1,403 crore |
14 November 2024 | - Selling of Rs 1,850 crore |
13 November 2024 | - Selling of Rs 2,503 crore |
12 November 2024 | -Selling worth Rs 3,024 crore |
11 November 2024 | -Selling worth Rs 2,307 crore |
08 November 2024 | -Selling worth Rs 3,404 crore |
07 November 2024 | -Selling of Rs 4,889 crore |
06 November 2024 | - Selling of Rs 4,446 crore |
05 November 2024 | - Selling of Rs 2,569 crore |
04 November 2024 | - Selling of Rs 4,330 crore |
01 November 2024 | -Sell of Rs 212 crore (Muhurat trading) |
31 October 2024 | - Selling of Rs 5,813 crore |
30 October 2024 | - Selling of Rs 4,614 crore |
29 October 2024 | - Selling of Rs 549 crore |
28 October 2024 | -Selling worth Rs 3,228 crore |
25 October 2024 | -Selling worth Rs 3,037 crore |
24 October 2024 | - Selling of Rs 5,062 crore |
23 October 2024 | - Selling of Rs 5,062 crore |
22 October 2024 | -Selling worth Rs 3,978 crore |
21 October 2024 | - Selling of Rs 2,262 crore |
18 October 2024 | -Selling worth Rs 5,486 crore |
17 October 2024 | - Selling of Rs 7,421 crore |
16 October 2024 | - Selling of Rs 3,435 crore |
15 October 2024 | -Selling worth Rs 1,748 crore |
14 October 2024 | -Selling worth Rs 3,732 crore |
11 October 2024 | - Selling of Rs 4,162 crore |
10 October 2024 | - Selling of Rs 4,927 crore |
09 October 2024 | - Selling of Rs 4,562 crore |
08 October 2024 | -Selling worth Rs 5,730 crore |
07 October 2024 | - Selling of Rs 8,293 crore |
04 October 2024 | - Selling of Rs 9,897 crore |
03 October 2024 | -Selling of Rs 15,243 crore |
01 October 2024 | -Selling of Rs 5,579 crore |
30 September 2024 | -Selling worth Rs 1,209 crore |
27 September 2024 | - Selling of Rs 9,794 crore |
These figures are taken from NSE. |
So far this year, FIIs have sold shares worth Rs 2.93 lakh crore - So far this year, FIIs have sold shares worth Rs 2.93 lakh crore, while DIIs have bought shares worth Rs 5.61 lakh crore. What is happening... What will happen next? In the last two months, FPIs have sold more than $13 billion (about Rs 1.1 lakh crore) in Indian equities. Initially, experts believed that this was a strategic move. They have started buying in China by selling in India. Then there was a decline in corporate earnings in Q2, which led to the argument that the Indian stock market is expensive. Also, Donald Trump's election victory also added to this list. Which rekindled the "America First" business case, which led to money moving back to the US amid expectations of tax cuts and tariff hikes. Meanwhile, geopolitical tensions led to talk of investing in safe markets... That's why the dollar strengthened tremendously in November. It rose 3%, and US equities performed brilliantly. Now what next? The research note says that the Trump trade and the strength of the dollar have alerted global investors. There is no possibility of any major reversal in the market due to low income growth of companies in the current financial year and the slowdown due to holidays next month. But investments by mutual funds and retail investors may continue.
--Advertisement--